Room: Auditorium
08:00 – 10:30 | Session 1: Selecting the patient and planning the procedure A Chairmen: Carlo di Mario, Florence, Italy; Emanuele Barbato, Aalst, Belgium; Nicolaus Reifart, Königstein, Germany |
08:00 | Welcome by the Organisers |
08:15 | Which patient should undergo CTO PCI after the ISCHEMIA trial Emanuele Barbato, Aalst, Belgium |
08:30 | Live case presentation 1 and 2 |
08:40 | LIVE CASE 1: presented by Siemens and Osprey Medical Ömer Göktekin, Istanbul, Turkey |
08:40 | LIVE CASE 2: presented by B.Braun Alfredo Galassi, Palermo, Italy |
10:00 | Managing radiation for patient and operator safety Gerald S. Werner, Darmstadt, Germany |
10:10 | Contrast-associated kidney injury – preventive strategies Gabriele Luigi Gasparini, Milan, Italy |
10:20 | Zero contrast CTO PCI with retrograde approach Prathap Kumar, Kerala, India |
10:30 | Coffee break and exhibition |
11:00 – 13:30 | Session 2: Selecting the patient and planning the procedure B Chairmen: Alexander Bufe, Krefeld, Germany; Leszek Bryniarski, Krakow, Poland; Hans Bonnier, Nuenen, Belgium |
11:00 | Best angiographic projection for collateral analysis Imre Ungi, Szeged, Hungary |
11:10 | Preprocedural CT – which patient needs it Youssef Abdelwahed, Berlin, Germany |
11:20 | The patient with severe LV dysfunction Mohamed Ayoub, Bad Oeynhausen, Germany |
11:20 | Live case presentation 3 and 4 |
11:30 | LIVE CASE 3: presented by IMDS Alexandre Avran, Valenciennes, France |
11:30 | LIVE CASE 4: presented by ASAHI Kambis Mashayekhi, Lahr, Germany |
12:50 | Publication Review Emmanouil Brilakis, Minneapolis, USA (via Webmeeting) |
13:20 | New developments in wire based antegrade approach Abdul Mozid, Leeds, United Kingdom |
13:30 – 14:15 | Lunch-Symposium by Philips How to decrease operator dependence on vessel opacification during PCI? A crash course on ultra-low contrast What are the limitations of CTO-PCI? Gerald Werner, Darmstadt, Germany Case 1 Ultra-low contrast CTO PCI Roberto Garbo, Turin, Italy Case 2 Co-registration with IVUS to minimize contrast use and to optimize CTO PCI Carlo Di Mario, Florence, Italy |
13:30 – 14:30 | Room: Hands-on 1 Industry Hands-on Session (Terumo) Planning for success Lecturer: Andrea Gagnor, Turin, Italy |
13:30 – 14:30 | Room: Hands-on 2 Industry Hands-on Session (Teleflex) CTO Simulator & Heart Model Lecturer: Felix Woitek, Dresden, Germany |
13:30 | Lunch break, exhibition |
15:00 – 17:00 | Session 3: Advanced antegrade techniques Chairmen: Georgios Sianos, Thessaloniki, Greece; Masahisa Yamane, Sayama City, Japan; Jaroslaw Wójcik, Lublin, Poland |
15:00 | Live case presentation 5 and 6 |
15:10 | LIVE CASE 5: presented by Terumo Gerald S. Werner, Darmstadt, Germany |
15:10 | LIVE CASE 6: presented by Terumo Nicolas Boudou, Bordeaux, France |
16:30 | How to overcome proximal cap ambiguity? Roberto Garbo, Turin, Italy |
16:40 | Parallel wire: technique, devices, failure mode Leszek Bryniarski, Krakow, Poland |
16:50 | ADR in 2022 – evolution of device based reentry Dimitrios Karmpaliotis, Morristown, USA |
17:00 | Coffee break and exhibition |
17:30 – 18:20 | Session 4: Antegrade techniques Chairmen: Heinz-Joachim Büttner, Bad Krozingen, Germany; Andrea Gagnor, Turin, Italy |
17:30 | IVUS controlled re-entry in antegrade CTO PCI Kenya Nasu, Aichi, Japan |
17:40 | Severe angulations including the proximal cap Sevket Görgülü, Istanbul, Turkey |
17:50 | Perforations within the subintimal space Andrew Ladwiniec, Leicester, UK |
18:00 | Haemodynamic support during CTO PCI Kambis Mashayekhi, Lahr, Germany |
18:10 | RV Function after RCA CTO PCI Zisis Dimitriadis, Frankfurt, Germany |
18:20 | Closing remarks |
18:20 – 19:20 | Session X „General Assembly“ |
18:20 – 19:20 | Room: Hands-on 1 Industry Hands-on Session (Terumo) Planning for success Lecturer: Andrea Gagnor, Turin, Italy |
19:30 | Congress Dinner (registration required – places are limited) |
Restaurtant “Heilig Geist” The Holy Spirit Hospital in Mainz was a charitable medieval hospital foundation for the care of the elderly, the poor and the sick, based on the model of Santo Spirito in Sassia in Rome. The late Romanesque hospital building originally dates back to 1236, making it the oldest community hospital in Germany and one of the oldest hospital buildings in Europe. From 1804 it was used as a warehouse building, correctional institution for young women and a gymnasium, since 1863 it has served as a restaurant until today. |
Room: West-Foyer
09:00 – 10:30 | AGIK Session 1: The basics of CTO-PCI Chairmen: Thomas Schmitz, Essen, Germany; Heinz Joachim Büttner, Bad Krozingen, Germany |
09:00 | Introduction & welcome Thomas Schmitz, Essen, Germany |
09:10 | Optimal vascular access Alexander Ghanem, Hamburg, Germany |
09:30 | The 3 „?“ of CTO-PCI: When? Why? Who? Alexander Bufe, Krefeld, Germany |
09:50 | Optimal angiographic views Joannis Tsilingiris, Essen, Germany |
10:10 | Optimal planning of CTO-PCI Kambis Masheyekhi, Lahr, Germany |
10:30 | Coffee break and exhibition |
11:00 – 12:30 | AGIK Session 2: Essential tools for CTO-PCI Chairmen: Alexander Ghanem, Hamburg, Germany; Luca Grancini, Milan, Italy; Florian Krötz, Starnberg, Germany |
11:00 | Guidewires – which one in which situation? Erik Rafflenbeul, Hamburg, Germany |
11:20 | Microcatheters – how to handle? Zisis Dimitriadis, Frankfurt, Germany |
11:40 | Re-entry devices – essential or not? Jo Dens, Genk, Belgium |
12:00 | Other dedicated devices Youssef Abdelwahab, Berlin, Germany |
12:45 – 13:30 | Special Session Case of the month Competition Chairmen: Pier Francesco Agostoni, Antwerp, Belgium; Juan Luis Gutiérrez- Chico, Koblenz, Germany |
13:30 | Lunch break, exhibition and Lunch-Symposium |
15:00 – 16:30 | AGIK Session 3: The 101 of antegrade approach Chairmen: Michael Behnes, Mannheim, Germany; Felix Woitek, Dresden, Germany |
15:00 | Impulse: How to address CTO and Bifurcation Mohamed Ayoub, Bad Oeynhausen, Germany |
15:15 | LIAB Antegrade CTO with Bifurcation Alexander Bufe, Krefeld, Germany |
15:30 | Strategic Planning and Treatment Options: How would I treat Michael Behnes, Mannheim, Germany |
15:50 | How did I treat Alexander Bufe, Krefeld, Germany |
16:10 | Keynote: My essential tipps & tricks for success in antegrade approach Jan Malte Sinning, Köln, Germany |
Room: Auditorium
07:30 – 08:30 | Breakfast Symposium by Abiomed The role of pMCS in CHIP therapy Chair: Carlo di Mario, Florence, Italy Speakers: Jan-Malte Sinning, Köln, Germany; Kambis Mashayekhi, Lahr, Germany |
08:45 – 11:00 | Session 5: Retrograde – technical aspects Chairmen: Alfredo Galassi, Palermo, Italy; Dimitrios Karmpaliotis, Morristown, USA; Nicolaus Reifart, Königstein, Germany |
08:40 | Live case presentation 7 and 8 |
08:50 | LIVE CASE 7: presented by Asahi Kenya Nasu, Aichi, Japan |
08:50 | LIVE CASE 8: presented by IMDS Roberto Garbo, Turin, Italy |
10:10 | What is an interventional collateral? Sudhir Rathore, Guildford, UK |
10:20 | Reverse CART – state of the art George Sianos, Thessaloniki, Greece |
10:35 | Connection Failure – Antegrade preparation is essential Andrea Gagnor, Turin, Italy |
10:45 | Externalisation Failure – What next? Nicolas Boudou, Bordeaux, France |
10:55 | Coffee break and exhibition |
11:30 – 13:30 | Session 6: The calcified CTO – the ultimate challenge Chairmen: Nicolas Boudou, Bordeaux, France; Roberto Garbo, Turin, Italy; Sudhir Rathore, Guildford, UK |
11:30 | Live case presentation 9 and 10 |
11:40 | LIVE CASE 9: presented by ASAHI Masahisa Yamane, Sayama City, Japan |
11:40 | LIVE CASE 10 Zisis Dimitriadis, Frankfurt, Germany |
13:10 | Impenetrable calcified cap Jo Dens, Genk, Belgium |
13:20 | Plaque modification: IVL, atherectomy, balloons Florim Cuculi, Luzern, Switzerland |
13:30 – 14:15 | Lunch Symposium by Asahi Road to CTO expert 2022 – how to build your CTO toolkit Speaker: Gerald Werner, Darmstadt, Germany; Kambis Mashayekhi, Lahr, Germany; Jo Dens, Genk, Belgium; Gregor Leibundgut, Bâle, Suisse |
13:30 – 14:30 | Room: Hands-on 1 Industry Hands-on Session (Terumo) Planning for success Lecturer: Andrea Gagnor, Turin, Italy |
13:30 – 14:30 | Room: Hands-on 2 Industry Hands-on Session (Teleflex) CTO Simulator & Heart Model Lecturer: Felix Woitek, Dresden, Germany |
15:00 – 17:00 | Session 7: Avoid complications and optimize CTO PCI outcome Chairmen: Kambis Mashayekhi, Lahr, Germany; Gerald S. Werner, Darmstadt, Germany; Masahisa Yamane, Sayama City, Japan |
15:00 | Live case presentation 11 |
15:05 | LIVE CASE 11: presented by Boston Scientific Dimitrios Karmpaliotis, Morristown, USA |
15:05 | LIVE CASE 12: presented by BIOTRONIK Georgios Sianos, Thessaloniki, Greece |
16:30 | How to reduce periprocedural MACE rate in CTO PCI? Alessio Mattesini, Florence, Italy |
16:40 | Is there space for a minimalistic CTO PCI? Pier Francesco Agostoni, Antwerp, Netherlands |
16:50 | WRAP OF LIVE CASE – SUMMARY OF ALL FINAL RESULTS |
16:55 | Closing remarks |
Room: West-Foyer
08:45 – 10:15 | AGIK Session 4: The 101 of the global consensus approaches Chairmen: Harald Lapp, Bad Berka, Germany; Jaroslaw Wójcik, Lublin, Poland; Tommaso Gori, Mainz, Germany |
08:45 | Impulse: Indicators for the necessity of a retrograde approach Bernward Lauer, Jena, Germany |
09:00 | LIAB Retrograde CTO reverse CART Setup Patrick Siegrist, Zurich, Switzerland |
09:20 | How would I treat Maciej Lesiak, Poznan, Poland |
09:40 | Procedural course Patrick Siegrist, Zurich, Switzerland |
09:55 | Keynote: My essential tipps & tricks for success in retrograde approach Stylianos Pyxaras, Fürth, Germany |
10:15 | Coffee break and exhibition |
11:30 – 13:00 | AGIK Session 5: Essential tools for complication management Chairmen: Dimitrios Karmpaliotis, Morristown, USA; Kambis Mashayekhi, Lahr, Germany; Andrea Gagnor, Turin, Italy |
11:30 | Impulse: How to evaluate and adress the risks of CTO PCI Sylvia Otto, Jena, Germany |
12:00 | LIAB post CABG mit Impella Mohamed Ayoub, Bad Oeynhausen, Germany |
12:30 | Keynote: My essential tipps & tricks for success in complication management Kambis Mashayekhi, Lahr, Germany |
Abiomed
B. Braun SE
GE Healthcare GmbH
SIS Medical Distribution AG
SMT Germany GmbH
Hagenauer Straße 53
65203 Wiesbaden, Germany
Phone: +49 (0) 611 204 809 242
Fax: +49 (0) 611 204 809 10
E-Mail: saskia.schreier@wikonect.de
www.wikonect.de